Pricing
What a private jet costs, line by line.
Charter is priced by the flight hour, plus repositioning, fees and tax. These are the current indicative ranges we quote against. Every trip is confirmed with the operator before you commit.
Hourly rates by aircraft class, 2026
US market ranges before the 7.5% Federal Excise Tax, segment fees and trip-specific charges. Newer aircraft, peak dates and short notice sit at the top of each range.
| Class | Seats | Range | Typical aircraft | Per flight hour |
|---|---|---|---|---|
| Turboprops | 6–9 | 1,800 nm | Island and resort airports | $1,800–$3,200 |
| Very Light Jets | 4–6 | 1,200–1,550 nm | Couples and small parties | $2,200–$3,500 |
| Light Jets | 6–8 | 2,000–2,200 nm | New York–Miami, LA–Aspen | $3,200–$5,500 |
| Midsize Jets | 7–9 | 2,100–3,300 nm | Transcontinental with a fuel stop | $4,300–$8,500 |
| Super-Midsize Jets | 8–10 | 3,200–3,900 nm | Transcontinental non-stop | $6,500–$12,000 |
| Heavy Jets | 9–16 | 4,000–6,750 nm | Transatlantic non-stop | $8,000–$15,000 |
| Ultra-Long-Range Jets | 13–19 | 6,450–7,750 nm | Transpacific and ultra-long-haul | $12,000–$25,000 |
| VIP Airliners | 16–40 | 4,600–7,000 nm | Delegations and entourages | $15,000–$40,000 |
| Helicopters | 4–12 | 330–500 nm | Airport transfers to the jet | $1,400–$8,000 |
Want a number for your trip?
A quote takes a minute to request and arrives itemized, usually within the hour.